Tripura Assembly Election Result 2023, Live vote counting – MLA Seats Party Wise: Tripura Assembly Election is also known as Tripura Vidhan Sabha. Tripura Assembly has 60 members, the assembly is located in Gurkhabasti. The previous meeting places are Ujjayanta Palace in Agartala. Ratan Chakraborty is the current speaker of the House. Congress is now targeting to regain its footing, after nearly three decades of being away from the government which will be held in 2023. To know more about the Tripura Assembly Election Result 2023, go through the article given below.
Tripura Assembly Election Result 2023
In 2013, Congress secured 45.75 percent votes through the assembly polls wherein in 2018 eroded to 1.86 percent. And in 2019, the party failed to get a single seat in the Lok Sabha polls and civic polls held last year. Congress is now targeting to regain its footing in Tripura in the 2023 election assembly, after three decades of being away from government. Veteran poll analyst Swapan Bhattacharjee said that Looking at the past few elections results, it seems that Congress has no chance of coming back to power.
In 1963, Congress formed its government in Tripura with Sachindra Lal Singha as chief minister followed by Sukhamoy Sengupta in 1972, Prafulla Kumar Das, and Radhika Ranjan Gupta in 1977.
Highlights of Tripura Assembly Election – Live vote counting
Name of the election | Tripura Assembly Election |
Place | Tripura |
Year | 2023 |
Number of Members | 60 |
Name of the article | Tripura Assembly Election Result 2023, Live vote counting – MLA Seats Party Wise |
YOU MAY ALSO CHECK:
- Windows 12 Update | Windows 12 Release Date
- KGF Chapter 3 Release Date | KGF 3 Announcement [Coming or Not] Check Here
- Pushpa 2 Release Date | Pushpa Part 2 Movie Trailer
- Salaar Movie Release Date – Watch Trailer & Booking Date
- Fast & Furious 10 Release Date | Fast X Movie Coming Out Date
- BTS PTD Live cinema in India
- BTS Tour Dates 2022 – Book Tickets
- Free Fire Advanced Server Registration 2022
- PUBG Mobile Global Championship 2023
- Free Fire Illuminate APK New Update
History of Tripura
Assembly | Period |
---|---|
1st Assembly | 1 July 1963 to 12 January 1967 |
2nd Assembly | 1 March 1967 to 1 November 1971 |
3rd Assembly | 20 March 1972 to 5 November 1977 |
4th Assembly | 5 January 1978 to 7 January 1983 |
5th Assembly | 10 January 1983 to 5 February 1988 |
6th Assembly | 5 February 1988 to 28 February 1993 |
7th Assembly | 10 April 1993 to 10 March 1998 |
8th Assembly | 10 March 1998 to 28 February 2003 |
9th Assembly | 4 March 2003 to 3 March 2008 |
10th Assembly | 10 March 2008 to 1 March 2013 |
11th Assembly | 2 March 2013 to 3 March 2018 |
12th Assembly | 4 March 2018 to |
MLA Seats Party Wise 2023
No. | Constituency | Name | Party | Remarks | |
---|---|---|---|---|---|
1 | Simna | Vacant | Resignation by Brishaketu Debbarma | ||
2 | Mohanpur | Ratan Lal Nath | Bharatiya Janata Party | ||
3 | Bamutia | Krishnadhan Das | Bharatiya Janata Party | ||
4 | Barjala | Dilip Kumar Das | Bharatiya Janata Party | ||
5 | Khayerpur | Ratan Chakraborty | Bharatiya Janata Party | Speaker | |
6 | Agartala | Vacant | Resignation by Sudip Roy Barman | ||
7 | Ramnagar | Surajit Datta | Bharatiya Janata Party | ||
8 | Town Bordowali | Vacant | Resignation by Asish Kumar Saha | ||
9 | Banamalipur | Biplab Kumar Deb | Bharatiya Janata Party | Chief Minister | |
10 | Majlishpur | Sushanta Choudhury | Bharatiya Janata Party | ||
11 | Mandai Bazar | Dhirendra Debbarma | Indigenous People’s Front of Tripura | ||
12 | Takarjala | Narendra Chandra Debbarma | Indigenous People’s Front of Tripura | ||
13 | Pratapgarh | Rebati Mohan Das | Bharatiya Janata Party | ||
14 | Badharghat | Mimi Majumder | Bharatiya Janata Party | ||
15 | Kamalasagar | Narayan Chandra Choudhury | Communist Party of India | ||
16 | Bishalgarh | Bhanu Lal Saha | Communist Party of India | ||
17 | Golaghati | Birendra Kishore Debbarma | Bharatiya Janata Party | ||
18 | Surjamaninagar | Ram Prasad Paul | Bharatiya Janata Party | ||
19 | Charilam | Jishnu Dev Varma | Bharatiya Janata Party | Deputy Chief Minister | |
20 | Boxanagar | Sahid Choudhury | Communist Party of India | ||
21 | Nalchar | Subhash Chandra Das | Bharatiya Janata Party | ||
22 | Sonamura | Shyamal Chakraborty | Communist Party of India | ||
23 | Dhanpur | Manik Sarkar | Communist Party of India | Leader of Opposition | |
24 | Ramchandraghat | Prasanta Debbarma | Indigenous People’s Front of Tripura | ||
25 | Khowai | Nirmal Biswas | Communist Party of India | ||
26 | Asharambari | Mevar Kumar Jamatia | Indigenous People’s Front of Tripura | ||
27 | Kalyanpur–Pramodnagar | Pinaki Das Chowdhury | Bharatiya Janata Party | ||
28 | Teliamura | Kalyani Roy | Bharatiya Janata Party | ||
29 | Krishnapur | Atul Debbarma | Bharatiya Janata Party | ||
30 | Bagma | Ram Pada Jamatia | Bharatiya Janata Party | ||
31 | Radhakishorpur | Pranjit Singha Roy | Bharatiya Janata Party | ||
32 | Matarbari | Biplab Kumar Ghosh | Bharatiya Janata Party | ||
33 | Kakraban-Salgarh | Ratan Bhowmik | Communist Party of India | ||
34 | Rajnagar | Sudhan Das | Communist Party of India | ||
35 | Belonia | Arun Chandra Bhowmik | Bharatiya Janata Party | ||
36 | Santirbazar | Pramod Reang | Bharatiya Janata Party | ||
37 | Hrishyamukh | Badal Choudhury | Communist Party of India | ||
38 | Jolaibari | Jashabir Tripura | Communist Party of India | ||
39 | Manu | Pravat Chowdhury | Communist Party of India | ||
40 | Sabroom | Sankar Roy | Bharatiya Janata Party | ||
41 | Ampinagar | Sindhu Chandra Jamatia | Indigenous People’s Front of Tripura | ||
42 | Amarpur | Ranjit Das | Bharatiya Janata Party | ||
43 | Karbook | Burba Mohan Tripura | Bharatiya Janata Party | ||
44 | Raima Valley | Dhananjoy Tripura | Indigenous People’s Front of Tripura | ||
45 | Kamalpur | Manoj Kanti Deb | Bharatiya Janata Party | ||
46 | Surma | Vacant | Disqualification of Asish Das | ||
47 | Ambassa | Parimal Debbarma | Bharatiya Janata Party | ||
48 | Karmachhara | Diba Chandra Hrangkhawl | Bharatiya Janata Party | ||
49 | Chawamanu | Sambhu Lal Chakma | Bharatiya Janata Party | ||
50 | Pabiachhara | Bhagaban Das | Bharatiya Janata Party | ||
51 | Fatikroy | Sudhangshu Das | Bharatiya Janata Party | ||
52 | Chandipur | Tapan Chakraborty | Communist Party of India | ||
53 | Kailashahar | Moboshar Ali | Communist Party of India | ||
54 | Kadamtala-Kurti | Islam Uddin | Communist Party of India | ||
55 | Bagbassa | Bijita Nath | Communist Party of India | ||
56 | Dharmanagar | Biswa Bandhu Sen | Bharatiya Janata Party | Deputy Speaker | |
57 | Jubarajnagar | Vacant | Death of Ramendra Chandra Debnath | ||
58 | Panisagar | Binay Bhushan Das | Bharatiya Janata Party | ||
59 | Pencharthal | Santana Chakma | Bharatiya Janata Party | ||
60 | Kanchanpur | Prem Kumar Reang | Indigenous People’s Front of Tripura |
60 Members of MLA were there in Tripura Legislative Assembly.
Bharatiya Janata Party (BJP) has 36 seats till now.
Bharatiya Janata Party (BJP) is the ruling party in the states legislative assembly in Tripura.
YOU MAU ALSO READ:
- Rajasthan Election Date 2023 | Rajasthan Vidhan Sabha Election Result
- Happy Holi 2023 Wishes
- ICC ODI Worldcup 2023 Schedule
- IPL Tickets 2023
- FIFA World Cup 2022
- IPL 2022 Points Table
- New Vehicle Registration System in India
- Covid Vaccination Certificate Download
- 10th Time Table 2023
- 12th Time Table 2023
- University Time Table 2022
- 10th Result 2022
- 12th Result 2022
- University Result 2022